what is skf magnetic bearings
Skf-S2M Magnetic Bearings | NrgEdgeSKF S2M Magnetic Bearings leverage more than 35 years of leadership in active magnetic bearing technology. Sector: Mechanical & Electrical Services
Magnetic bearings and systems - SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in SKF launches new certified tuning service for magnetic bearingsOct 18, 2017 - SKF looks forward to the wider adoption of its magnetic bearing technology with the launch of a
@@@@@@@@ | ||||||||
H | d | C | Y | G | E | R | Q | |
TT-2006 | - | - | - | - | - | - | - | - |
COM14 | - | 30mm | - | - | - | - | - | - |
COM16 | - | 3/16 in | - | - | - | - | - | - |
COM4 | - | 44.45 mm | - | - | - | - | - | - |
COM6 | - | 3/4 in | - | - | - | - | - | - |
COM7 | - | - | - | - | - | - | - | - |
COM8 | - | - | - | - | - | - | - | - |
HCOM-24 | - | 55mm | - | - | - | - | - | - |
GE12C | - | - | - | - | - | - | - | - |
FLBG10 | - | - | - | - | - | - | - | - |
382606 | - | 75mm | - | - | - | - | - | - |
382607 | - | - | - | - | - | - | - | - |
382608 | - | 1.1875 in | - | - | - | - | - | - |
382609 | - | - | - | - | - | - | - | - |
382612 | - | 28 mm | - | - | - | - | - | - |
382614 | - | 7/8 in | - | - | - | - | - | - |
382616 | - | - | - | - | - | - | - | - |
382610 | - | 1/4 in | - | - | - | - | - | - |
SIB5 | - | 105 mm | - | - | - | - | - | - |
SIB5T | - | 1.5000 in | - | - | - | - | - | - |
SIB6 | - | 10mm | - | - | - | - | - | - |
SIB6T | - | - | - | - | - | - | - | - |
SIB7T | - | 3 mm | - | - | - | - | - | - |
SIB7 | - | - | - | - | - | - | - | - |
SIB16T | - | - | - | - | - | - | - | - |
SIB10 | - | - | - | - | - | - | - | - |
SLB8 | - | 3.2500 in | - | - | - | - | - | - |
SLB10 | - | 1.6875 in | - | - | - | - | - | - |
SIB8T | - | 9.7500 in | - | - | - | - | - | - |
SIB8 | - | 60mm | - | - | - | - | - | - |
SLB12 | - | 1.4375 in | - | - | - | - | - | - |
SIB10T | - | - | - | - | - | - | - | - |
SIB16 | - | - | - | - | - | - | - | - |
SIB12T | - | 1-15/16 in | - | - | - | - | - | - |
SIB12 | - | - | - | - | - | - | - | - |
COM5T | - | - | - | - | - | - | - | - |
COM6T | - | 1.0000 in | - | - | M 30x1.5 | - | - | - |
COM7 | - | - | - | - | - | - | - | - |
COM8T | - | 3-11/16 in | - | - | - | - | - | - |
COM7T | - | 6.6875 in | - | - | - | - | - | - |
COM9T | - | - | - | - | - | - | - | - |
COM9 | - | 1.4375 in | - | - | - | - | - | - |
COM14 | - | 0.4375 in | - | - | - | - | - | - |
COM14T | - | - | - | - | - | - | - | - |
HCOM19T | - | 3.4375 in | - | - | - | - | - | - |
TT-2006-1 | - | - | - | - | - | - | - | - |
TT-2304-2 | - | - | - | - | - | - | - | - |
TT-2008 | - | - | - | - | - | - | - | - |
TT-2402 | - | - | - | - | - | - | - | - |
TT-2600 | - | - | - | - | - | - | - | - |
TT-3001-3 | - | - | - | - | - | - | - | - |
TT-3001-1 | - | - | - | - | - | - | - | - |
TT-3600 | - | - | - | - | - | - | - | - |
FF-1001 | - | - | - | - | - | - | - | - |
FF-1102-2 | - | - | - | - | - | - | - | - |
FF-1213-1 | - | - | - | - | - | 9.570 in | 8.701 in | 0.115 in |
FF-1213-4 | - | - | - | - | - | - | - | - |
FF-1202-3 | - | - | - | - | - | - | - | - |
FF-1207-7 | - | 90 | - | - | - | - | - | - |
FF-1314-1 | - | - | - | - | - | - | - | - |
FF-1314-2 | - | - | - | - | - | - | - | - |
FF-1314-3 | - | - | - | - | - | - | - | - |
FF-1618-1 | - | - | - | - | - | - | - | - |
FF-1704-4 | - | - | - | - | - | - | - | - |
TT-504 | - | - | - | - | - | - | - | - |
TT-601 | - | 140 mm | - | - | - | - | - | - |
TT-604 | - | - | - | - | - | - | - | - |
TT-710-2 | 0.604 in | - | 19.318 in | 18.110 in | - | 18.188 in | - | - |
TT-1001 | - | - | - | - | - | - | - | - |
TT-1001-1 | - | - | - | - | - | - | - | - |
TT-1200-1 | - | - | - | - | - | - | - | - |
TT-1102-1 | - | - | - | - | - | - | - | - |
TT-1102 | - | - | - | - | - | - | - | - |
TT-1204-1 | - | - | - | - | - | - | - | - |
TT-1508-2 | - | - | - | - | - | - | - | - |
TT-1205 | - | - | - | - | - | - | - | - |
TT-1303-2 | - | - | - | - | - | - | - | - |
TT-1501-1 | - | 85 | - | - | - | - | - | - |
TT-1701 | - | - | - | - | - | - | - | - |
TT-1503 | - | - | - | - | - | - | - | - |
TT-1502-2 | - | - | - | - | - | - | - | - |
01E B 200M EX | - | - | - | - | - | - | - | - |
02E B 170M EX | - | 55mm | - | - | - | - | - | - |
02E B 160M EX | - | 15mm | - | - | - | - | - | - |
SKF Opens New Factory for Magnetic Bearings in CalgarySKF Canada has opened a factory in Calgary for the production of magnetic bearing products. The 2200 sq m facility houses Revolve Magnetic Bearings Inc
- SKF Magnetic Bearings - Modern Power SystemsSKF Magnetic Bearings provides magnetic bearing solutions. Our engineering expertise takes customer machinery to the next level of operation Faster, more Magnetic Bearings | Permanent Magnet Electric Motors | SKFSKF S2M Magnetic Bearings leverage more than 40 years of leadership in active magnetic bearing technology. Get all the information on the official SKF site!
Magnetic Bearings: An Attractive Force for Energy-efficiencySKF's high-speed permanent magnet motor solutions that utilize magnetic bearings are already making it possible. Magnetic bearing systems represent an Magnetic bearings and systems | SKFSKF Magnetic bearings and systems are ideal for applications demanding high speeds and low vibration. With no physical contact, there's no need for lubrication, repair or bearing changes. SKF offers 130,000 magnetic bearings and high-speed electric motor references in operation across many industries
SKF acquires leading maker of magnetic bearingsSKF has signed an agreement with the British company Edwards Limited to acquire its subsidiary S2M, the world's leading company in magnetic bearingsMagnetic Bearings-Permanent Magnet electric motors fromSKF is the world leader of magnetic bearing systems for the oil and gas industry with more than 1 000 references. The company manufactures according to ISO