ISOSTATIC EP-162016 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4826 |
Size (mm) | 130x165x35 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 165 |
Width (mm) | 35 |
d | 130 mm |
Fw | 145 mm |
D | 165 mm |
B | 35 mm |
C | 35 mm |
Weight | 1,8 Kg |
Basic dynamic load rating (C) | 119 kN |
Basic static load rating (C0) | 325 kN |
(Grease) Lubrication Speed | 1800 r/min |
ISOSTATIC EP-162016 Sleeve Bearings
Brand Name | ISOSTATIC |
Model Number | EP-162016 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |